Car Boat Fuel Consumption Flow Meter
A.[Features of Fuel consumption flow meter]
Professional flow meter for fuel consumption
This flow meter just for fuel consumption engine
High Accuracy
This flow meter with 1.0% high accuracy by the rotate piston principle
Display and Output
The fuel consumption flow meter with local mechanical display and pulse output(optional)
Prevent Steal Oil
The fuel consumption flow meter can prevent stealing oil by driver and reduce the cost.
Normal Function
360° Cover , waterproof ,dustproof and connection with GPS.
B.[Parameter]
Production Name | Car Boat Fuel Consumption Flow Meter |
Medium | Fuel;Diesel and other oil |
Display | Local Mechanical display |
Accuracy | 1.0% |
Material | Brass cavity |
Temperature | -40~80¡æ |
Pressure | 32Bar |
Output | Pulse output |
B:Filter
R:Pulse output
OEM:Pulse output but without Display
Model |
Display | Filter |
Flow range (L/h) |
Accuracy | Output |
Pressure (Mpa) |
Temperature (¡æ) |
V4 | • | – | 1~100 | 1.0% | – | 32 | -40~80¡æ |
V4B | • | • | 1~100 | 1.0% | – | 32 | -40~80¡æ |
V4OEM | – | – | 1~100 | 1.0% | Pulse | 32 | -40~80¡æ |
V4BOEM | – | • | 1~100 | 1.0% | Pulse | 32 | -40~80¡æ |
V4R | • | – | 1~100 | 1.0% | Pulse | 32 | -40~80¡æ |
V4BR | • | • | 1~100 | 1.0% | Pulse | 32 | -40~80¡æ |
V8 | • | – | 4~200 | 1.0% | – | 32 | -40~80¡æ |
V8B | • | • | 4~200 | 1.0% | – | 32 | -40~80¡æ |
V8OEM | – | – | 4~200 | 1.0% | Pulse | 32 | -40~80¡æ |
V8BOEM | – | • | 4~200 | 1.0% | Pulse | 32 | -40~80¡æ |
V8R | • | – | 4~200 | 1.0% | Pulse | 32 | -40~80¡æ |
V8BR | • | • | 4~200 | 1.0% | Pulse | 32 |
-40~80¡æ |