The Radar Level Sensor
A.[Features of Radar Level Sensor]
Various Mediun of Radar Water Level Sensor
The radar level transmitter could measure the liquid and solid medium.
Superior performance
The level meter with high frequency and high temperature range to statifis your working condition.
The large measuring range of radar level transmitter
The Radar Water Level Sensor mesuring range is 0~10meters,the intelligent level meter's max measuring range is 30meters.
The various applications of Radar Water Level Sensor
Sewage level measuring/Industrial course testing/Laboratory equipment Oil
B.[Parameters]
Radar Lever Meter---Basic Production Information | ||
Frequency | 6.8GHz ; 26GHz | |
Beam Angle | ||
Model | Beam Angle | |
081 ; 082 | 24° | |
083 | 14°;16°;20°(according to the size of connection) | |
805 | 22° | |
806 ;807 | 8°;12°;18° | |
808;809 | 6°;8°;12° | |
Measuring range |
0~35m or 0~70m |
|
Repeatability | +/-2mm | |
Resolution | 1mm | |
Sampling | Echo Sampling 55times/S | |
Responding speed | >0.2S | |
Output | 4~20mA | |
Accuracy | 0.1% accuracy | |
Antenna material | Model | Material |
081 | PP or PTFE | |
082;805 | PTFE | |
083;806 | SS316L | |
807;808;809 | SS316L | |
Communication | HART/RS485/MODBUS | |
Connection | ||
Model | Size of Connection | |
081 | ||
082;083 | ||
805;806 | ||
807;808;809 | ||
Power Supply | 24V DC(+/-10%) Ripple voltage:1Vpp | |
Enviroment | Temperature:-40~70¡æ;Pressure:-1...40Bar | |
Exploson | Exia ¢ò CT6 | |
Protection | IP67 | |
Electrical Interface |
Double M20*1.5 or Double 1/2NPT |