Ultrasonic Flow Meter
A.[Features of ultrasonic flowmeter ]
All kinds of liquid
The insertion type ultrasonic flowmeter could measure all kinds of liquid beacuse it don't contact the medium;
Threee kinds of type for you reference
There are three types insertion type ultrasonic flowmeter ,based on your working condition;
Various communication and output
4~20mA Output ,RS232 and RS485 optional and satisfy your working conditions;
Easy installation and operation
various installation ways and easy to operaton
B.[Parameters]
Production Name | The insertion type ultrasonic flowmeter | ||
Parameter | Handheld | Portable | Wall-mounted |
Accuracy | 1.0% Flow speed >0.2m/s | ||
Display | 4×8 English display | 2×10 backlight display | 2×10 backlight display |
Medium | All kinds of liquid | ||
Function | Data logger | Printer |
store data while power off |
Parts | tape,coupling agent,cable | box and coupling agent | Fixed parts |
Linearity | 0.5% | ||
Repeatability | 0.2% | ||
Sensor | 15~6000mm standard high temperature sensor | ||
Output | ---- | 4~20mA | 4~20mA |
Diameter | Min:15mm Max:6000mm | ||
Communication | RS232 | RS485 MODBUS | RS485 |
Power supply | 3 Ni-H battery | 85~264 VAC | 85~264 VAC |
Installaton | External stickers ;External clip-type;Plug-in |
Parameter of Flow Sensor | |||||
Type | Fromat | Model | Diameter | Temperature | Size |
Standard Sandwish |
Normal Small | S-2 | DN15~100 | -30~90¡æ | 45*25*32 |
Normal Medium | M-1 | DN50~700 | -30~90¡æ | 64*39*44 | |
Normal large | L-1 | DN300~6000 | -30~90¡æ | 97*54*53 | |
High temperature Sandwish |
High-Tem small | S-2-HT | DN15~100 | -30~160¡æ | 45*25*32 |
High-Tem medium | M-1-HT | DN50~700 | -30~160¡æ | 64*39*44 | |
High-Tem large | L-1-HT | DN300~6000 | -30~160¡æ | 97*54*53 | |
Plug-in | Standard | C-1 | DN80~6000 | -30~160¡æ | 190*80*55 |
Lengthen | C-2 | DN80~6000 | -30~160¡æ |
335*80*55 |